<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fenixx Tech News and Events</title>
	<atom:link href="http://www.fenixxtech.com/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.fenixxtech.com/news</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 07 Oct 2010 14:22:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fenixx Technologies Adding Second Waterjet</title>
		<link>http://www.fenixxtech.com/news/?p=61</link>
		<comments>http://www.fenixxtech.com/news/?p=61#comments</comments>
		<pubDate>Thu, 07 Oct 2010 14:22:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fenixxtech.com/news/?p=61</guid>
		<description><![CDATA[Fenixx Technologies has added a second waterjet equipped with a new 100,000PSI KMT pump allowing us to cut 75% faster than our competitors using 60,000PSI pumps.
]]></description>
			<content:encoded><![CDATA[<p>Fenixx Technologies has added a second waterjet equipped with a new 100,000PSI KMT pump allowing us to cut 75% faster than our competitors using 60,000PSI pumps.</p>
<div id="attachment_62" class="wp-caption aligncenter" style="width: 280px"><img class="size-full wp-image-62" title="FINAL_100K%20PUMP" src="http://www.fenixxtech.com/news/wp-content/uploads/2010/10/FINAL_100K%20PUMP2.jpg" alt="New 100,000PSI KMT pump" width="270" height="264" /><p class="wp-caption-text">New 100,000PSI KMT pump</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fenixxtech.com/news/?feed=rss2&amp;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterjet Cutting at its best!!</title>
		<link>http://www.fenixxtech.com/news/?p=41</link>
		<comments>http://www.fenixxtech.com/news/?p=41#comments</comments>
		<pubDate>Wed, 28 Apr 2010 20:16:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fenixxtech.com/news/?p=41</guid>
		<description><![CDATA[Here is some recent work we completed for a die house.  These four inch thick aluminum details came out excellent.   These were cut in 1 day.
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-48" title="Waterjet E 010b" src="http://www.fenixxtech.com/news/wp-content/uploads/2010/04/Waterjet-E-010b1-300x200.jpg" alt="Waterjet E 010b" width="300" height="200" />Here is some recent work we completed for a die house.  These four inch thick aluminum details came out excellent.   These were cut in 1 day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fenixxtech.com/news/?feed=rss2&amp;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video of 90,000 PSI Cutting 3&#8243; Plastic</title>
		<link>http://www.fenixxtech.com/news/?p=33</link>
		<comments>http://www.fenixxtech.com/news/?p=33#comments</comments>
		<pubDate>Fri, 12 Feb 2010 13:53:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fenixxtech.com/news/?p=33</guid>
		<description><![CDATA[90,000 PSI cutting 3&#8243; Plastic
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kmtwaterjet.com/take-2.aspx?utm_campaign=KMT%20Waterjet%20Cutting%20Video%20at%2090%2C000psi&amp;utm_content=data@fenixxtech.com&amp;utm_medium=Email&amp;utm_source=VerticalResponse&amp;utm_term=Take%202%20Video-%20Cutting%20Plastic%20at%2090%2C000psi%2E"><img class="aligncenter size-full wp-image-36" title="Take%202%20Logo" src="http://www.fenixxtech.com/news/wp-content/uploads/2010/02/Take%202%20Logo.gif" alt="Take%202%20Logo" width="200" height="177" />90,000 PSI cutting 3&#8243; Plastic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fenixxtech.com/news/?feed=rss2&amp;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WE CAN ALMOST ANYTHING!!!</title>
		<link>http://www.fenixxtech.com/news/?p=30</link>
		<comments>http://www.fenixxtech.com/news/?p=30#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:53:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fenixxtech.com/news/?p=30</guid>
		<description><![CDATA[A water jet cutter is a tool capable of slicing into metal or other materials using a jet of water at high velocity and pressure, or a mixture of water and an abrasive substance. The process is essentially the same as water erosion found in nature but greatly accelerated and concentrated. It is often used [...]]]></description>
			<content:encoded><![CDATA[<p>A <strong>water jet cutter</strong> is a tool capable of slicing into <a title="Metal" href="http://www.fenixxtech.com/wiki/Metal">metal</a> or other materials using a jet of <a title="Water" href="http://www.fenixxtech.com/wiki/Water">water</a> at high velocity and pressure, or a mixture of water and an <a title="Abrasive" href="http://www.fenixxtech.com/wiki/Abrasive">abrasive</a> substance. The process is essentially the same as <a title="Erosion" href="http://www.fenixxtech.com/wiki/Erosion">water erosion</a> found in nature but greatly accelerated and concentrated. It is often used during fabrication or manufacture of parts for machinery and other devices. It is the preferred method when the materials being cut are sensitive to the high temperatures generated by other methods. It has found applications in a diverse number of industries from <a title="Mining" href="http://www.fenixxtech.com/wiki/Mining">mining</a> to <a title="Aerospace" href="http://www.fenixxtech.com/wiki/Aerospace">aerospace</a> where it is used for operations such as cutting, shaping, carving, and <a title="Reamer" href="http://www.fenixxtech.com/wiki/Reamer">reaming</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fenixxtech.com/news/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterjet and Machining</title>
		<link>http://www.fenixxtech.com/news/?p=25</link>
		<comments>http://www.fenixxtech.com/news/?p=25#comments</comments>
		<pubDate>Wed, 06 Jan 2010 14:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fenixxtech.com/news/?p=25</guid>
		<description><![CDATA[We can waterjet and machine almost any material from plastics to armor plate.  We also have full stamping capabilities with over 20 yrs experience.
]]></description>
			<content:encoded><![CDATA[<p>We can waterjet and machine almost any material from plastics to armor plate.  We also have full stamping capabilities with over 20 yrs experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fenixxtech.com/news/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fenixx Tech saves you money and time!</title>
		<link>http://www.fenixxtech.com/news/?p=13</link>
		<comments>http://www.fenixxtech.com/news/?p=13#comments</comments>
		<pubDate>Wed, 16 Dec 2009 19:48:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[granite]]></category>
		<category><![CDATA[marble]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[Waterjet]]></category>

		<guid isPermaLink="false">http://www.fenixxtech.com/news/?p=13</guid>
		<description><![CDATA[You can save money and time by having Fenixx Technologies take care of all you waterjet and manufacturing needs.  We offer outstanding service at great price.
]]></description>
			<content:encoded><![CDATA[<div id="attachment_15" class="wp-caption aligncenter" style="width: 235px"><img class="size-medium wp-image-15" title="Picture 006" src="http://www.fenixxtech.com/news/wp-content/uploads/2009/12/Picture-006-225x300.jpg" alt="Niko wearing his KMT Big Dog gear." width="225" height="300" /><p class="wp-caption-text">Niko wearing his KMT Big Dog gear.</p></div>
<p>You can save money and time by having Fenixx Technologies take care of all you waterjet and manufacturing needs.  We offer outstanding service at great price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fenixxtech.com/news/?feed=rss2&amp;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fenixx Tech Introduces new KMT 90,000 PSI Pump</title>
		<link>http://www.fenixxtech.com/news/?p=5</link>
		<comments>http://www.fenixxtech.com/news/?p=5#comments</comments>
		<pubDate>Fri, 04 Dec 2009 14:44:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[waterjet cutting]]></category>

		<guid isPermaLink="false">http://www.fenixxtech.com/news/?p=5</guid>
		<description><![CDATA[Fenixx Technologies is now cutting with our new KMT 90,000 psi pump.  We can now waterjet cut up to 30% faster than our competitors using 60,000 psi pumps.  While producing even better edge quality.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Fenixx Technologies is now cutting with our new KMT 90,000 psi pump.  We can now waterjet cut up to 30% faster than our competitors using 60,000 psi pumps.  While producing even better edge quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fenixxtech.com/news/?feed=rss2&amp;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

